Leia informações essenciais sobre o berço do inglês
Da Página 3 Pedagogia & Comunicação
![]() | |
Lying off the coast of mainland Europe, the British Isles consist of two main islands, Ireland and Great Britain, and many smaller islands. The United Kingdom is formed by: | |
England | ![]() |
Scotland | ![]() |
Wales | ![]() |
North Ireland | ![]() |
![]() | Blue field with the red cross of Saint George (patron saint of England) edged in white superimposed on the diagonal red cross of Saint Patrick (patron saint of Ireland), which is superimposed on the diagonal white cross of Saint Andrew (patron saint of Scotland); properly known as the Union Flag, but commonly called the Union Jack; the design and colors (especially the Blue Ensign) have been the basis for a number of other flags including other Commonwealth countries and their constituent states or provinces, as well as British overseas territories. |
The conventional long form of the country name is United Kingdom of Great Britain and Northern Ireland (Great Britain includes only England, Scotland and Wales). United Kingdom is the conventional short form and the abbreviation is UK. | |
History | |
England has existed as a unified entity since the 10th century; the union between England and Wales, begun in 1284 with the Statute of Rhuddlan, was not formalized until 1536 with an Act of Union; in another Act of Union in 1707, England and Scotland agreed to permanently join as Great Britain; the legislative union of Great Britain and Ireland was implemented in 1801, with the adoption of the name the United Kingdom of Great Britain and Ireland; the Anglo-Irish treaty of 1921 formalized a partition of Ireland; six northern Irish counties remained part of the United Kingdom as Northern Ireland and the current name of the country, the United Kingdom of Great Britain and Northern Ireland, was adopted in 1927 . Great Britain, the dominant industrial and maritime power of the 19th century, played a leading role in developing parliamentary democracy and in advancing literature and science. At its zenith, the British Empire stretched over one-fourth of the earth's surface. The first half of the 20th century saw the UK's strength seriously depleted in two World Wars. The second half witnessed the dismantling of the Empire and the UK rebuilding itself into a modern and prosperous European nation. As one of five permanent members of the UN Security Council, a founding member of NATO, and of the Commonwealth, the UK pursues a global approach to foreign policy; it currently is weighing the degree of its integration with continental Europe. A member of the EU, it chose to remain outside the Economic and Monetary Union for the time being. Constitutional reform is also a significant issue in the UK. | |
Location: | Western Europe, islands including the northern one-sixth of the island of Ireland between the North Atlantic Ocean and the North Sea, northwest of France. |
Area | 244,820 sq km |
Capital | London |
Climate | temperate; moderated by prevailing southwest winds over the North Atlantic Current; more than one-half of the days are overcast. |
Terrain: | mostly rugged hills and low mountains; level to rolling plains in east and southeast. |
Natural resources | coal, petroleum, natural gas, iron ore, lead, zinc, gold, tin, limestone, salt, clay, chalk, gypsum, potash, silica sand, slate, arable land . |
Population | 60.441.457 (july 2005 est.) |
Government type | Constitutional monarchy |
Executive branch | Chief of state: Queen Elizabeth II (since 6 February 1952); Heir Apparent Prince Charles (son of the queen, born 14 November 1948); Head of government: Prime Minister Gordon BROWN (since 27 june 2007) ; Cabinet: Cabinet of Ministers appointed by the prime minister Elections: none; the monarchy is hereditary; following legislative elections, the leader of the majority party or the leader of the majority coalition is usually the prime minister. |
Legislative branch | Bicameral Parliament comprised of House of Lords (consists of approximately 500 life peers, 92 hereditary peers and 26 clergy) and House of Commons (646 seats since 2005 elections; members are elected by popular vote to serve five-year terms unless the House is dissolved earlier) elections: House of Lords - no elections (note - in 1999, as provided by the House of Lords Act, elections were held in the House of Lords to determine the 92 hereditary peers who would remain there; pending further reforms, elections are held only as vacancies in the hereditary peerage arise); House of Commons - last held 5 May 2005 (next to be held by May 2010) election results: House of Commons - percent of vote by party - Labor 35.2%, Conservative 32.3%, Liberal Democrats 22%, other 10.5%; seats by party - Labor 356, Conservative 197, Liberal Democrat 62, other 31 note: in 1998 elections were held for a Northern Ireland Assembly (because of unresolved disputes among existing parties, the transfer of power from London to Northern Ireland came only at the end of 1999 and has been suspended four times the latest occurring in October 2002); in 1999 there were elections for a new Scottish Parliament and a new Welsh Assembly . |
Judicial branch | House of Lords (highest court of appeal; several Lords of Appeal in Ordinary are appointed by the monarch for life); Supreme Courts of England, Wales, and Northern Ireland (comprising the Courts of Appeal, the High Courts of Justice, and the Crown Courts); Scotland's Court of Session and Court of the Justiciary . |
Nenhum comentário:
Postar um comentário